HIKING
TENT newend of collection Ref : 8055745
Designed for backpacking camping for 2 hikers looking for an instant pitch tent.
Why to choose this productA really low price for a real tent with a bedroom and flysheet.
| Price |
| Waterproofing | Laboratory (shower test: 200 l/hr/m²!) and field tested | ||
| Capacity | Cosy for 2 adults. Shoe storage space between the bedroom and flysheet ![]() | ||
| Ease of use | Instant pitching. Can be folded in 15 secs if you have the knack. Free-standing. ![]() | ||
| Use restriction | The bedroom can hold double mattresses up to 120cm in width. | ||
| Maintenance | CLEANING: if need be, clean the tent with soapy water then rinse (with a hose if possible). Then dry completely. RESIN STAINS (very hard to remove): once the stain is dry, gently scratch it off whilst holding an ice cube on the inside of the fabric to make the resin brittle so it will come off more easily. STORAGE: after use or cleaning, do not store your tent until it is completely dry to prevent odours and mould formation. | ||
| Composition | PU-coated polyester flysheet, breathable polyester bedroom, polyethylene groundsheet, solid fibreglass poles. | ||
| Warranty | ![]() | ||
| Tests | The waterproofing of Quechua tents is checked by a full tent shower of 200l of water/hr/m². The water column test (=mm schmerber) is quite well known but is not a good indicator for measuring tent waterproofing, only for fabric. Of course, the fabric needs to be waterproof (and is from 1,000mm!), but the tent must be designed and developed to keep water out of seams, flaps, openings, zips etc. This is tested in a lab tent shower. | ||
| Folded size | 62cm diameter disc. | ||
| Weight | 2.7kg. | ||












































































